Home | News | Video | Photos | Programme | Results | Points Table | Competitors
Sponsors | Newsletter | Officials | Archive | Records | Live Commentary | Facebook
AGE GROUP CHAMPIONSHIPS
WEDNESDAY 29TH FEBRUARY
Morning | 10:00am |
W19 Women Sprint Qualifying | Fastest to Semi Finals, rest to First Round |
M19 Men Sprint Qualifying | Fastest 8 to Quarter Finals |
W15 Girls 200m Derby Heats (5) | First 2 to Semi Finals |
W15 Boys 200m Derby Heats (4) | First 2 to Semi Finals |
W19 Women Sprint First Round | Winners to Semi Final, losers to 5th-8th |
M19 Men Sprint Quarter Finals | Winners to Semi, rest to 5-8 |
W17 Girls 3km Scratch Race Heats | First 8 in each heat to Final |
W19 Women 2000m Individual Pursuit | Qualifying. Top 4 to final |
M19 Men 3000m Individual Pursuit | Qualifying. Top 4 to final |
M19 Women Sprint Semi Finals | Best of 3 |
M19 Men Sprint Semi Finals | Best of 3 |
M17 Boys 7.5km Points Race heats | First 8 to Final |
W15 Girls 200m Derby Semi Finals | First 2 to Final |
M15 Boys 200m Derby Semi Finals | First 2 to Final |
W19 Women Sprint 5th - 7th | |
M19 Men Sprint 5th - 8th | |
Evening | 6:00pm |
W17 Girls 500m Time Trial | Final |
MM3 Men 500m Time Trial | Final |
MM2 Men 500m Time Trial | Final |
MM1 Men 750m Time Trial | Final |
Medal Presentations (4) | |
W19 Women 2000m Individual Pursuit | Final |
M19 Men 3000m Individual Pursuit | Final |
W15 Girls 200m Derby | Final |
M15 Boys 200m Derby | Final |
Medal Presentations (4) | |
W19 Women Sprint | Final |
M19 Men Sprint | Final |
W17 Girls 5km Scratch Race | Final |
M17 Boys 10km Points Race | Final |
Medal Presentations (4) | |
MM2 & MM3 12.5km Points Race | Finals |
Medal Presentations (2) | |
MM1 Men 10km Scratch Race | Final |
Medal Presentation |
THURSDAY 1ST MARCH
Morning | 10:00am |
WM2 Women 2000m Individual Pursuit | Qualifying. Top 4 to Final |
WM1 Women 2000m Individual Pursuit | Qualifying. Top 4 to Final |
M17 Boys 2000m Individual Pursuit | Qualifying. Top 4 to Final |
MM3 Men 2000m Individual Pursuit | Qualifying. Top 4 to Final |
MM2 Men 3000m Individual Pursuit | Qualifying. Top 4 to Final |
MM1 Men 3000m Individual Pursuit | Qualifying. Top 4 to Final |
W17 Girls 5km Points Race Heats (2) | First 8 to Final |
M17 Boys 5km Scratch Race Heats (3) | First 5 to Final |
M19 Men 7.5km Scratch Race Heats (2) | First 10 to Final |
Evening | 6:00pm |
WM2 Women 2000m Individual Pursuit | Final |
WM1 Women 2000m Individual Pursuit | Final |
W15 Girls 500m Time Trial | Final |
M15 Boys 500m Time Trial | Final |
Medal Presentations (4) | |
M17 Boys 2000m Individual Pursuit | Final |
W19 Women 500m Time Trial | Final |
M19 Men 1000m Time Trial | Final |
Medal Presentations (3) | |
MM3 Men 2000m Individual Pursuit | Final |
MM2 Men 3000m Individual Pursuit | Final |
MM1 Men 3000m Individual Pursuit | Final |
Medal Presentations (3) | |
W17 Girls 7.5km Points Race | Final |
M17 Boys 7.5km Scratch Race | Final |
W19 Women 7.5km Scratch Race | Final |
Medal Presentations (3) | |
M19 Men 10km Scratch Race | Final |
Medal Presentation |
FRIDAY 2ND MARCH
Morning | 10:00am |
M19 Men Keirin First Round (3 heats) | First 2 to Semis, Rest to Repecharge |
W17 Girls 2000m Individual Pursuit | Qualifying. Top 4 to Final |
M19 Men Keirin Repecharge | First 3 to Semis |
Masters Men 750m Team Sprint | Qualifying. Top 4 to Final |
W17 Girls 500m Team Sprint | Qualifying. Top 4 to Final |
M17 Boys 750m Team Sprint | Qualifying. Top 4 to Final |
M19 Men Keirin Semi Finals | First 3 to Final 1-6, Rest to Final 7-12 |
W15 Girls 4km Points Race Heats | First 6 to Final |
M15 Boys 5km Points Race Heats | First 6 to Final |
W19 Women 3000m Team Pursuit | Qualifying. Top 4 to Final |
M19 Men 4000m Team Pursuit | Qualifying. Top 4 to Final |
Evening | 6:00pm |
WM2 Women 500m Time Trial | Final |
WM1 Women 500m Time Trial | Final |
W17 Girls 2000m Individual Pursuit | Final |
M17 Boys 500m Time Trial | Final |
Medal Presentations (4) | |
W15 Girls 5km Points Race | Final |
M15 Boys 7.5km Points Race | Final |
Masters Men 750m Team Sprint | Final |
Medal Presentations (3) | |
W19 Women Keirin | Final 1-7 |
M19 Men Keirin | Final 7-12 and 1-6 |
W17 Girls 500m Team Sprint | Final |
M17 Boys 750m Team Sprint | Final |
Medal Presentations (4) | |
W19 Women 3000m Team Pursuit | Final |
M19 Men 4000m Team Pursuit | Final |
Medal Presentations (2) | |
MM1 Men 15km Points Race | Final |
Medal Presentation |
SATURDAY 3RD MARCH
Morning | 10:00am |
W17 Girls Sprint Qualifying | Fastest 8 to Quarter Finals |
M17 Boys Sprint Qualifying | Fastest 8 to Quarter Finals |
W17 Girls Sprint Quarter Finals | Winners to Semi, rest to 5-8 |
M17 Boys Sprint Quarter Finals | Winners to Semi, rest to 5-8 |
Masters Men Keirin Qualifying | First 2 to Semi Finals |
W19 Women 500m Team Sprint | Qualifying. Top 4 to final |
M19 Men 750m Team Sprint | Qualifying. Top 4 to final |
Masters Men Keirin Repecharge | First 3 to Semi Finals |
W17 Girls Sprint Semi Finals | Best of 3 |
M17 Boys Sprint Semi Finals | Best of 3 |
W17 Girls Sprint 5th - 8th | |
M17 Boys Sprint 5th - 8th | |
W15 Girls 1.5km Scratch Race Heats | First 6 to Final |
M15 Boys 2km Scratch Race Heats | First 6 to Final |
W17 Girls 2000m Team Pursuit | Qualifying. Top 4 to final |
M17 Boys 3000m Team Pursuit | Qualifying. Top 4 to final |
M19 Men 10km Pointrs Race Heats | First 10 in each heat to FInal |
Evening | 6:00pm |
Masters Men Keirin Semi Final | First 3 to Final 1-6, rest to Final 7-12 |
W17 Girls Sprint | Final |
M17 Boys Sprint | Final |
W19 Women 500m Team Sprint | Final |
M19 Men 750m Team Sprint | Final |
Masters Men Keirin | Final 7-12 and 1-6 |
Medal Presentations (5) | |
W15 Girls 1.5km Scratch Race | Final |
M15 Boys 2km Scratch Race | Final |
MM2 & MM3 7.5km Scratch Race | Final |
Medal Presentations (4) | |
W17 Girls 2000m Team Pursuit | Final |
M17 Boys 3000m Team Pursuit | Final |
W19 Women 15km Points Race | Final |
Medal Presentations (3) | |
M19 Men 20km Points Race | Finals |
Medal Presentation |
ELITE CHAMPS
SATURDAY 4TH FEBRUARY
Morning | 11:00am |
W19 Women Omnium | Round 1 - Flying Lap |
M19 Men Omnium | Round 1 - Flying Lap |
WE Women 3000m Individual Pursuit | Qualifying. Top 4 to final |
ME Men 4000m Individual Pursuit | Qualifying. Top 4 to final |
W19 Women Omnium | Round 2 - Points |
M19 Men Omnium | Round 2 - Points |
WE Women Team Sprint | Qualifying. Top 4 to final |
ME Men Team Sprint | Qualifying. Top 4 to final |
Evening | 6:30pm |
WE Women 3000m Individual Pursuit | Final |
ME Men 4000m Individual Pursuit | Final |
WE Women Team Sprint | Final |
ME Men Team Sprint | Final |
W19 Women Omnium | Round 3 - Elimination |
M19 Men Omnium | Round 3 - Elimination |
Medal Presentation x 4 | |
WE Women 500m Time Trial | Final |
ME Men 1000m Time Trial | Final |
Medal Presentation x 2 |
SUNDAY 5TH FEBRUARY
Morning | 11:00am |
ME Men Sprint | Qualifying. Top 8 to Quarters |
WE Women Sprint | Qualifying. Top 4 to Semis |
ME Men Sprint | Quarter Final |
W19 Women Omnium | Round 4 - Individual Pursuit |
3rd ride for Sprints (if required) | |
M19 Men Omnium | Round 4 - Individual Pursuit |
ME Men Sprint | 5-8th place |
Evening | 6:30pm |
WE Women Sprint | Semi Finals |
ME Men Sprint | Semi Finals |
W19 Women Omnium | Round 5 - Scratch |
3rd ride for Sprints (if required) | |
M19 Men Omnium | Round 5 - Scratch |
WE Women Sprint | Final |
ME Men Sprint | Final |
WE Women Points | Final |
3rd ride for Sprints (if required) | |
Medal Presentation x 3 | |
W19 Women Omnium | Round 6 - Time Trial |
M19 Men Omnium | Round 6 - Time Trial |
Medal Presentation x 2 | |
ME Men Points | Final |
Medal Presentation x 1 |
MONDAY 6TH FEBRUARY
Morning | 11:00am |
WE Women Standing Lap | Qualifying. Top 4 to final |
ME Men Standing Lap | Qualifying. Top 4 to final |
Women Team Pursuit | Qualifying. Top 4 to final |
WE Women Standing Lap | Final |
ME Men Standing Lap | Final |
Men Team Pursuit | Qualifying. Top 4 to final |
WE Women Keirin | First Round. Top 3 to final |
ME Men Keirin | First Round. Top 3 to final |
Evening | 6:30pm |
Women Team Pursuit | Final |
Men Team Pursuit | Final |
Medal Presentation x 2 | |
WE Women Keirin | Finals 7-12, 1-6 |
ME Men Keirin | Finals 7-12, 1-6 |
Medal Presentations x 2 | |
ME Men Scratch | Final |
WE Women Scratch | Final |
Medal Presentation x 2 | |
ME Men Madison | Final |
Medal Presentation x 1 |