Home | News | Video | Photos | Programme | Results | Points Table | Competitors
Sponsors | Newsletter | Officials | Archive | Records | Live Commentary | Facebook
BikeNZ Road and Track Points Shield
CENTRE | THU 31 | FRI 1 | SAT 2 | SUN 3 | TUE 26 | WED 27 | THU 28 | FRI 1 | SAT 2 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
Auckland | 16 | 11 | 19 | 13 | 5 | 12 | 10 | 8 | 6 | 100 |
Canterbury | 6 | 9 | 9 | 6 | 7 | 5 | 4 | 8 | 8 | 62 |
East Coast NI | 2 | 4 | 3 | - | - | - | 3 | - | - | 12 |
Mid South Canterbury | 3 | 11 | 2 | 4 | - | 3 | 8 | 4 | 5 | 40 |
Otago | 6 | 1 | - | 2 | 2 | 6 | - | 5 | 1 | 23 |
Southland | 17 | 15 | 10 | 12 | 21 | 15 | 20 | 14 | 16 | 140 |
Tasman | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
Waikato-BOP | 4 | 2 | - | - | 3 | 1 | 3 | 1 | 4 | 17 |
West Coast NI | - | 1 | 5 | 2 | 7 | 10 | 16 | 6 | - | 54 |
Wellington | - | - | - | - | 1 | 3 | 2 | - | - | 6 |
Points are awarded to each Centre on a 3, 2, 1 basis for each medal-winner throughout the Elite and Age Group Championships.
PREVIOUS WINNERS
2013 - Southland
2012 - Southland
2011 - Southland
2010 - Southland
2009 - Southland
2008 - Southland
2007 - Auckland
2006 - Auckland
2005 - Auckland
2004 - Auckland
2003 - Auckland
2002 - Auckland
2001 - Canterbury
2000 - Auckland