Age Group Champs (feat U19 Omniums) - 9 to 13 March 2016
Home | News | Video | Photos | Programme | Rider List | Points Table | Competitors
Entry Form | Entry Information and Criteria | Officials | Archive | Records | Facebook
Cycling Southland and Invercargill welcomes the country's best Age Group track cyclists for the 2016 Track Nationals. The battle for the National Points Shield is decided now.
Entry is $10 tickets from ILT Stadium Southland, or $5 at the door during day sessions
Wednesday 9 March 5.00pm | Adult $10.00, u16 Free
Thursday 10 March 9.30am | Adult $5.00
Thursday 10 March 6.00pm | Adult $10.00, u16 Free
Friday 11 March 9.30am | Adult $5.00
Friday 11 March 6.00pm | Adult $10.00, u16 Free
Saturday 12 March 9.30am | Adult $5.00
Saturday 12 March 6.00pm | Adult $10.00, u16 Free
Sunday 13 March 9.30am | Adult $10.00, u16 Free (admission for full day)
Week Pass $45
Results 2016 Age Group Track Nationals
Wednesday 9 March 2016 | 3:00pm | |||
Team Managers Meeting | ||||
Wednesday 9 March 2016 | 5:00pm | |||
Event | Programme | Minutes | Details | |
1 | Under 15 Girls 500m Time Trial Final | 20 | Results | |
2 | Under 15 Boys 500m Time Trial Final | 20 | Results | |
3 | Under 17 Girls 500m Time Trial Final | 30 | Results - updated from earlier | |
4 | Under 17 Boys 500m Time Trial Final | 40 | Results | |
Awards Presentations x 4 | 15 | |||
6 | Masters Women 5 500m Time Trial Final | 5 | 1 heat | Results |
7 | Masters Women 4 500m Time Trial Final | 10 | 2 heats | Results |
8 | Masters Women 3 500m Time Trial Final | 10 | 3 heats | Results |
9 | Masters Women 2 500m Time Trial Final | 10 | 2 heats | Results |
10 | Masters Women 1 500m Time Trial Final | 10 | 2 heats | Results |
Award Presentations x up to 6 | 15 | |||
10a | Masters Men 8+ 500m Time Trial Final | 5 | 1 heat | Results |
10b | Masters Men 7 500m Time Trial | 5 | 1 heat | Results |
11 | Masters Men 6 500m Time Trial Final | 10 | 1 heat | Results |
12 | Masters Men 5 500m Time Trial Final | 10 | 2 heats | Results |
13 | Masters Men 4 500m Time Trial Final | 10 | 5 heats | Results |
Award Presentations x up to 3 | 10 | |||
14 | Masters Men 3 750m Time Trial Final | 15 | 6 heats | Results |
15 | Masters Men 2 750m Time Trial Final | 15 | 4 heats | Results |
Award Presentations x 2 | 10 | |||
16 | Masters Men 1 750m Time Trial Final | 15 | 2 heats | Results |
Award Presentation x 1 | 5 | |||
Approximate session time | 290 | 4 hrs 50 min | ||
Thursday 10 March 2016 | 9.30am | |||
Event | Programme | Minutes | Details | |
18 | Masters Women 5 2000m Individual Pursuit Qualifying | 10 | 1 heat | Results |
19 | Masters Women 4 2000m Individual Pursuit Qualifying | 15 | 2 heats | Results |
20 | Masters Women 3 2000m Individual Pursuit Qualifying | 15 | 2 heats | Results |
21 | Masters Women 2 2000m Individual Pursuit Qualifying | 15 | 2 heats | Results |
22 | Masters Women 1 2000m Individual Pursuit Qualifying | 20 | 2 heats | Results |
23 | Under 17 Girls 2000m Individual Pursuit Qualifying | 45 | 14 heats | Results |
24 | Under 17 Boys 2000m Individual Pursuit Qualifying | 50 | 14 heats | Results |
25 | Under 15 Girls Points Race Heats (4k) | 15 | Straight final tonight | |
26 | Under 15 Boys Points Race Heats (5k) | 20 | 2 heats | Heat 1 Results Heat 2 Results |
Approximate session time | 215 | 3 hrs 35mins | ||
Thursday 10 March 2016 | 6.00pm | |||
Event | Programme | Minutes | Details | |
29 | Masters Women 4 2000m Individual Pursuit Final | 10 | 2 heats | Results |
30 | Masters Women 3 2000m Individual Pursuit Final | 10 | 2 heats | Results |
31 | Masters Women 2 2000m Individual Pursuit Final | 10 | 2 heats | Results |
32 | Masters Women 1 2000m Individual Pursuit Final | 5 | 1 heat | Results |
33 | Under 17 Girls 2000m Individual Pursuit Final | 10 | 2 heats | Results |
34 | Under 17 Boys 2000m Individual Pursuit Final | 10 | 2 heats | Results |
Award Presentations x 8 | 20 | |||
35 | Under 15 Girls 5k Points Race Final | 15 | Results | |
36 | Under 15 Boys 7.5k Points Race Final | 15 | Results Amended result posted | |
37 | Masters Men Cat 3 10k Points Race Final | 20 | Results | |
38 | Masters Men Cat 2 15k Points Race Final | 30 | Results | |
Award Presentations x 4 | 15 | |||
39 | Masters Men Cat 1 20k Points Race Final | 35 | Results | |
Award Presentations x 1 | 5 | |||
Approximate session time | 235 | 3 hrs 30 min | ||
Friday 11 March 2016 | 9.30am | |||
Event | Programme | Minutes | Details | |
40 | Under 17 Boys Sprint Qualifying | 45 | 26 heats Fastest 16 to 1st Round | Results |
40a | Masters Men 8+ 2000m Individual Pursuit Final | 5 | 1 heat | Results |
40b | Masters Men 7 2000m Individual Pursuit Final | 5 | 1 heat | Results |
41 | Masters Men 6 2000m Individual Pursuit Final | 5 | 1 heat | Results |
42 | Masters Men 5 2000m Individual Pursuit Qualifying | 10 | 2 heats Festest 4 to Final | Results |
43 | Under 17 Boys Sprint 1st Round | 30 | 8 heats winners to 1/4 | Results |
44 | Masters Men 4 2000m Individual Pursuit Qualifying | 15 | 3 heats Fastest 4 to Final | Results |
45 | Masters Men 3 3000m Individual Pursuit Qualifying | 20 | 5 heats Feastest 4 to Final | Results |
46 | Masters Men 2 3000m Individual Pursuit Qualifying | 15 | 3 heats Fastest 4 to Final | Results |
47 | Masters Men 1 3000m Individual Pursuit Final | 5 | 1 heat | Results |
48 | Under 17 Boys Sprint Quarter Finals | 10 | 4 heats Winners to Semis | Results |
49 | Under 15 Girls Derby - Heats | 10 | 4 heats 1st 2 to Semis | Results |
50 | Under 15 Boys Scratch Race Heats (2k) | 10 | 2 heats 1st 8 to Final | Results |
51 | Under 17 Girls Scratch Race Heats (3k) | 15 | 3 heats 1st 6 to Final | Results |
52 | Under 17 Boys Sprint 5th – 8th | 5 | Results | |
53 | Under 15 Girls Derby Semifinals | 5 | First 2 to Final | Results |
54 | Under 17 Boys 5k Scratch Race Heats | 30 | 3 heats 1st 6 to Final | Results |
Approximate session time | 235 | 3 hrs 55 mins | ||
Friday 11 March 2016 | 6:00pm | |||
Event | Programme | Minutes | Details | |
55 | Under 17 Boys Sprint Semi Final 1st ride | 5 | ||
57 | Masters Men 5 2000m Individual Pursuit Final | 10 | 2 heats | Results |
58 | Masters Men 4 2000m Individual Pursuit Final | 10 | 2 heats | Results |
Under 17 Boys Sprint Semi Final 2nd ride | 5 | |||
59 | Masters Men 3 3000m Individual Pursuit Final | 10 | 2 heats | Results |
60 | Masters Men 2 3000m Individual Pursuit Final | 10 | 2 heats | Results |
Under 17 Boys Sprint Semi Final 3rd ride - If required | 5 | Results | ||
62 | Under 15 Girls Derby Final | 5 | Results | |
Award Presentation x 7 | 20 | |||
63 | Under 17 Boys Sprint Final 1st ride | 5 | Results | |
64 | Masters Women Cat 1, 2 & 3- 5k Scratch Race Final | 10 | Results | |
Under 17 Boys Sprint Final 2nd ride | 5 | |||
65 | Under 15 Boys 2k Scratch Race Final | 5 | Results | |
Under 17 Boys Sprint Final - Third ride - if required | 5 | |||
66 | Under 17 Girls 5k Scratch Race Final | 10 | Results | |
Award Presentation x 4 | 15 | |||
67 | Under 17 Boys 7.5k Scratch Race Final | 15 | Results | |
Award Presentation x 1 | 5 | |||
Approximate session time | 190 | 3hrs 10min | ||
Saturday 12 March 2016 | 9:30am | |||
Event | Programme | Minutes | Details | |
68 | Under 17 Girls Sprint Qualifying | 40 | 32 heats Fastest 16 to 1st round | Results |
69 | Junior Under 19 Women (WJ) Omnium 1 | 15 | Round 1: 7.5km Scratch | Results |
70 | Under 17 Girls Sprint 1st Round | 10 | 8 heats of 2 - winners to 1/4 | Results |
71 | Junior Men Under 19 (MJ) Omnium 1 | 20 | R1 10km Scratch | Results |
72 | Under 17 Girls Sprint Quarter Finals | 10 | 4 heats winners to semis | Results |
73 | Masters Women Cat 1 (35-44) Keirin 1st Round | 10 | ||
73a | Masters Women Cat 2 & 3 (44+) Keirin 1st Round | 10 | Results | |
75 | Masters Men Cat 2 (45-54) Keirin 1st Round Heats | 10 | 1st 2 to final | Results |
76 | Masters Men Cat 1 (35-44) Keirin 1st Round Heats | 10 | 1st 2 to final | Results |
77 | Under 17 Girls Sprint 5th – 8th | 5 | Results | |
78 | Under 15 Girls 1500m Scratch Race Heats | 10 | 2 heats 1st 7 to final | Results |
78a | Masters Men Cat 2 Keirin 2nd Round | 10 | 2 heats 1st 3 to semis | Results |
79 | Under 15 Boys Derby First Round | 10 | 4 heats 1st 2 to semis | Results |
80 | Under 17 Girls Points Race Heats (5k) | 20 | 3 heats 1st 6 to final | Results |
81 | Under 17 Boys Points Race Heats (7.5k) | 30 | 3 heats 1st 6 to final | Results |
82 | Under 15 Boys Derby Semifinals | 5 | 2 heats 1st 2 to final | Results |
83 | Junior Under 19 Women (WJ) Omnium 2 | 25 | 7 heats R2 2000m IP | Results |
Approximate session time | 230 | 4hrs 50min | ||
Saturday 12 March 2016 | 6.00pm | |||
Event | Programme | Minutes | Details | |
84 | Junior Under 19 Men (MJ) Omnium 2 | 35 | 8 heats R2 3000m IP | Results |
85 | Under 17 Girls Sprint Semifinals 1st ride | 5 | ||
86 | Masters Men Cat 3 (55+) Keirin Final | 5 | Results | |
87 | Masters Men Cat 1 (35-44) Keirin Final | 10 | Final 1-6, 7-12 | Results |
88 | Masters Men Cat 2 (35-44) Keirin Final | 10 | Final 1-6, 7-12 | Results |
Under 17 Girls Sprint Semifinal 2nd ride | 5 | Results | ||
89 | Under 15 Girls 1500m Scratch Race Final | 5 | Results | |
Under 17 Girls Sprint Semifinal 3rd ride - If required | 5 | |||
90 | Under 17 Boys 10k Points Race Final | 15 | Results | |
91 | Under 15 Boys Derby Final | 5 | Results | |
92 | Under 17 Girls Sprint Final 1st ride | 5 | ||
93 | Masters Men Cat 3 5k Scratch Race Final | 10 | Results | |
Under 17 Girls Sprint Final 2nd ride | 5 | Results | ||
94 | Junior Under 19 Women (WJ) Omnium 3 | 10 | R3 Elimination | Results |
Under 17 Girls Sprint Final 3rd ride - If required | 5 | |||
Award Presentations x 8 | 20 | |||
95 | Masters Men Cat 2 7.5k Scratch Race Final | 15 | Results | |
96 | Masters Women Cat 1 (35-44) Keirin Final | 10 | Results | |
96a | Masters Women Cat 2 & 3 Keirin Final | 10 | Results | |
97 | Under 17 Girls 7.5k Points Race Final | 15 | Results | |
Award Presentations x 3 | 10 | |||
98 | Junior Under 19 Men (MJ) Omnium 3 | 15 | R3 Elimination | Results |
Approximate session time | 220 | 3hrs 40min | ||
Sunday 13 March 2016 | 9.30am | |||
Event | Programme | Minutes | Details | |
99 | Under 17 Girls 500m Team Sprint Qualifying | 15 | Fastest 4 to Final | Results |
100 | Under 17 Boys 750m Team Sprint Qualifying | 15 | Fastest 4 to Final | Results amended result updated |
101 | Masters Women Cat 1, 2 & 3 500m Team Sprint Qualifying | 10 | Fastest 4 to Final | Results |
102 | Masters Men Cat 1, 2, & 3 750m Team Sprint Qualifying | 20 | Fastest 4 to Final | Results |
103 | Junior Under 19 Women (WJ) Omnium 4 | 15 | 6 heats 500m Time Trial | Results |
104 | Junior Under 19 Men (MJ) Omnium 4 | 20 | 8 heats 1000m Time Trial | Results |
105 | Under 17 Girls 3000m Team Pursuit Qualifying | 35 | Fastest 4 to Final | Results |
106 | Under 17 Boys 3000m Team Pursuit Qualifying | 45 | Fastest 4 to Final | Results amended result updated |
Approximate session time | 175 | 2hrs 55min | ||
Sunday 13 March 2016 | 2.00pm | |||
Event | Programme | Minutes | Details | |
107 | Under 17 Girls 500m Team Sprint Final | 5 | Results | |
108 | Under 17 Boys 750m Team Sprint Final | 10 | Results | |
109 | Masters Women Cat 1, 2 & 3 500m Team Sprint Final | 5 | Results | |
110 | Masters Men Cat 1, 2, 3 750m Team Sprint Final | 10 | Results | |
Award Presentations x 4 | 20 | |||
111 | Junior Under 19 Women (WJ) Omnium 5 | 10 | Flying Lap | Results |
112 | Junior Men (MJ) Omnium 5 | 15 | Flying Lap | Results |
113 | Masters Men Cat 1 10k Scratch Race Final | 15 | Results | |
114 | Under 17 Girls 3000m Team Pursuit Final | 10 | Results | |
115 | Under 17 Boys 3000m Team Pursuit Final | 10 | Results | |
Award Presentations x 3 | 15 | |||
116 | Junior Women (WJ) Omnium 6 Final | 25 | 15km Points Race | Results |
117 | Junior Under 19 Men (MJ) Omnium 6 Final | 30 | 20km Points Race | Results |
Award Presentation x 2 | 10 | |||
Presentations of Trophies and Cups | 5 | |||
Approximate session time | 195 | 3hrs 15min | ||
Please note this programme is provisional and subject to change after entries close. |