@@token:2008jnrtourmenu@@
Prologue ITT
All Grades | Friday 14th October - Afternoon (Time TBC) - 30 second intervals |
Stage Two
U13B/G | Friday 14th October - Afternoon (Time TBC) |
U15B/G | Friday 14th October - Afternoon (Time TBC) |
U17M/U17W/U19W | Friday 14th October - Afternoon (Time TBC) |
U19M | Friday 14th October - Afternoon (Time TBC) |
Stage Three
U13B/G | Saturday 15th October - Morning (Time TBC) |
U15B/G | Saturday 15th October - Morning (Time TBC) |
U17M/U17W/U19W | Saturday 15th October - Morning (Time TBC) |
U19M | Saturday 15th October - Morning (Time TBC) |
Stage Four
U13B/G | Saturday 15th October - Afternoon (Time TBC) |
U15B/G | Saturday 15th October - Afternoon (Time TBC) |
U17M/U17W/U19W | Saturday 15th October - Afternoon (Time TBC) |
U19M | Saturday 15th October - Afternoon (Time TBC) |
Stage Five Criterium
U13B/G | Sunday 16th October - Morning (Time TBC) |
U15B/G | Sunday 16th October - Morning (Time TBC) |
U17W/U19W | Sunday 16th October - Morning (Time TBC) |
U17M | Sunday 16th October - Morning (Time TBC) |
U19M | Sunday 16th October - Morning (Time TBC) |
Stage Six
U13B/G | Sunday 16th October - Afternoon (Time TBC) |
U15B/G | Sunday 16th October - Afternoon (Time TBC) |
U17M/U17W/U19W | Sunday 16th October - Afternoon (Time TBC) |
U19M | Sunday 16th October - Afternoon (Time TBC) |