Mid South Canterbury's Nathan Adams claimed the 83rd Gore to Invercargill Road Classic tonight in a bunch sprint finish on Tay Street.
A strong field of 67 lined up in 9 bunches over 38 minutes for the start in Gore, facing blustery headwinds.
After the front three groups came together they were able to stay away and in the end Adams was able to hold off Michael Greaves by a rim to claim the win with Erin Criglington taking third overall.
Scratch marker Cam Karwowski claimed fastest time honours in 1 hour 36 minutes 48 seconds, making up over 32 minutes on the front of the race over the 70km race. Sequoia Cooper took out the Fastest Women title and Josh Haggerty the fastest junior.
FULL RESULTS
Overall:
1. Nathan Adams
2. Michael Greaves
3. Erin Criglington
4. Brendan Akeroyd
5. Georgia Timpany
6. Jeff Rooney
7. Laura Heywood
8. Matt Malcolm
9. Tony Wilkins
10. Wally Kopae
Fastest time: Cameron Karwowski
Fastest Junior: Josh Haggerty
Fastest female: Sequoia Cooper
Brydone Hill Climb: 1. Sam Kopae; 2. Shirlene Rollo; 3. Wayne Murchland
Seaward Downs Hill Climb: 1. Tim Maynard; 2. Michael Greaves; 3. Alistair Green
2013 Results
1 | Nathan Adams | 2:08:53 |
2 | Michael Greaves | |
3 | Erin Criglington | |
4 | Brendan Akeroyd | |
5 | Georgia Timpany | |
6 | Jeff Rooney | |
7 | Laura Heywood | |
8 | Matt Malcolm | |
9 | Tony Wilkins | |
10 | Wally Kopae | |
11 | Sam Kopae | |
12 | Max Anderson | @ '4 |
13 | Alan Milne | |
14 | Shirlene Rollo | @ '7 |
15 | Tim Maynard | @ '10 |
16 | Wayne Murchland | @ '12 |
17 | Marty Lohrey | @ '14 |
18 | Sequoia Cooper | @ 2'55 |
19 | Shane Fletcher | |
20 | Andy McIntyre | |
21 | Bruce Jones | |
22 | Neil Jamieson | |
23 | Neil Sutherland | |
24 | Sid Cumming | |
25 | Justin Evans | |
26 | Alistair Green | @ 4'17 |
27 | Paddy Daly | @ 5'52 |
28 | Jordan Gilmore | |
29 | Cameron Karwowski | @ 5'55 |
30 | Bradley Tuhi | |
31 | Josh Haggerty | |
32 | Brad Evans | |
33 | Luke MacPherson | @5'58 |
34 | Dillon Bennett | |
35 | Ant Leathart | @ 6'10 |
36 | Andrew Holden | |
37 | Alan Strong | |
38 | Brehan Cairns | @ 7'01 |
39 | Gary Gardiner | |
40 | Hamish Presbury | |
41 | Geoff Keogh | |
42 | ||
43 | Paul Gough | |
44 | Garry Smith | |
45 | Andrew Lienert | |
46 | Geoff van Dam | |
47 | Chris Henderson | |
48 | Mike White | |
49 | Alistair Burnett | |
50 | Chad Adair | @ 8'24 |
51 | Ian Wright | |
52 | Sier Vermunt | @ 9'12 |
53 | Matt Zenovich |
Fastest Time
1 | Cameron Karwowski | 1:36.48 |
2 | Brad Tuhi | ST |
3 | Brad Evans | ST |
Fastest Junior Time
1 | Josh Haggerty | 1:40.48 |
Fastest Women's Time
1 | Sequoia Cooper | 1:55.48 |
2 | Erin Criglington | 1:57.53 |
3 | Laura Heywood | ST |
Brydone Hill Climb
1 | Sam Kopae | |
2 | Shirlene Rollo | |
3 | Wayne Murchland |
Seaward Downs Hill Climb
1 | Tim Maynard | |
2 | Michael Greaves | |
3 | Alistair Green |